ALTERNATIVE FUNDING
Non-Traditional Funding
There are many instances where normal methods of finance do not suit. For instance JWCC was successful in facilitating a credit line for a client for US$50 million (US$50,000,000), where the client did not provide any guarantee.
In this situation the client provided the funder equity participation in the company and the project.
The value of equity and the level of participation are matters that will require to be discussed and negotiated on a case by case basis which will be determined by the transaction.
In the example below the transaction was structured to include equity debt and government assistance.
Month | Build 1 | Build 2 | Build 3 | Build 4 | Build 5 | Build 6 | Build 7 | ||||
30 | |||||||||||
29 | Handover | ||||||||||
28 | |||||||||||
27 | |||||||||||
26 | |||||||||||
25 | Finishing | ||||||||||
24 | |||||||||||
23 | |||||||||||
22 | |||||||||||
21 | |||||||||||
20 | |||||||||||
19 | |||||||||||
18 | |||||||||||
17 | |||||||||||
16 | |||||||||||
15 | |||||||||||
14 | |||||||||||
13 | |||||||||||
12 | |||||||||||
11 | |||||||||||
10 | |||||||||||
9 | |||||||||||
8 | |||||||||||
7 | |||||||||||
6 | |||||||||||
5 | |||||||||||
4 | Foundation | ||||||||||
3 | |||||||||||
2 | |||||||||||
1 |
◆ ◆ ◆
If your project requirement fits within the above guidelines contact us to see if we can be of any assistance to you.
We pride ourselves in our professional and personalised financing service to provide solutions that cater to your specific project finance needs.
7 Oct 2013
J W Capital Corporation with Sri Lankan Urban Development Authority deliver low cost housing...